
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 926 | 853 | 330 | 67 | 244 | 145418 | 268 | 1322 | 3412 | 3706 |
| Jan 2012 | 798 | 694 | 224 | 56 | 1173 | 918670 | 1746 | 6958 | 21544 | 24763 |
| Dec 2011 | 837 | 739 | 353 | 61 | 1034 | 848144 | 1901 | 10964 | 22935 | 25972 |
| Nov 2011 | 625 | 528 | 187 | 52 | 731 | 695393 | 1565 | 5618 | 15867 | 18751 |
| Oct 2011 | 730 | 562 | 217 | 53 | 765 | 775906 | 1651 | 6739 | 17428 | 22652 |
| Sep 2011 | 903 | 620 | 452 | 57 | 669 | 663008 | 1728 | 13586 | 18612 | 27115 |
| Aug 2011 | 1154 | 688 | 602 | 66 | 1047 | 837845 | 2072 | 18685 | 21349 | 35792 |
| Jul 2011 | 1159 | 655 | 683 | 76 | 1050 | 753211 | 2358 | 21176 | 20333 | 35946 |
| Jun 2011 | 1012 | 588 | 534 | 65 | 864 | 753912 | 1976 | 16043 | 17644 | 30383 |
| May 2011 | 1010 | 606 | 426 | 71 | 809 | 884260 | 2202 | 13221 | 18791 | 31329 |
| Apr 2011 | 1046 | 652 | 436 | 65 | 806 | 963740 | 1966 | 13106 | 19567 | 31391 |
| Mar 2011 | 1351 | 792 | 378 | 58 | 812 | 1157597 | 1800 | 11730 | 24580 | 41902 |
| Totals | 9397104 | 21233 | 139148 | 222062 | 329702 | |||||
| Generated by Webalizer Version 2.01 |