Usage Statistics for bodrumperde.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 04:20 EEST

Usage summary for bodrumperde.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 217 159 75 19 36 4733 76 300 636 870
Jun 2009 346 291 168 30 196 62890 912 5048 8732 10386
May 2009 326 306 215 17 202 61241 547 6689 9489 10135
Apr 2009 323 314 225 19 229 67757 573 6764 9437 9706
Mar 2009 296 273 163 18 239 60500 563 5057 8468 9204
Feb 2009 191 178 80 24 236 38131 686 2250 4998 5367
Jan 2009 241 232 140 33 251 53438 1034 4346 7222 7497
Dec 2008 267 212 120 25 311 56673 798 3728 6602 8302
Nov 2008 332 300 122 29 410 92310 898 3685 9004 9978
Oct 2008 334 301 134 30 276 83155 954 4169 9358 10362
Sep 2008 418 381 175 28 283 108560 864 5275 11449 12565
Aug 2008 641 595 419 41 269 128780 1277 13012 18448 19876
Totals 818168 9182 60323 103843 114248


Generated by Webalizer Version 2.01