Usage Statistics for bodrumperde.com

Summary Period: May 2008
Generated 01-Jun-2008 03:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 24674
Total Files 21796
Total Pages 7014
Total Visits 1175
Total KBytes 193386
Total Unique Sites 646
Total Unique URLs 1656
Total Unique Referrers 595
Total Unique User Agents 133
. Avg Max
Hits per Hour 33 638
Hits per Day 795 2677
Files per Day 703 2454
Pages per Day 226 1658
Visits per Day 37 62
KBytes per Day 6238 37930
Hits by Response Code
Code 200 - OK 21796
Code 206 - Partial Content 2
Code 301 - Moved Permanently 44
Code 304 - Not Modified 2141
Code 404 - Not Found 486
Code 410 - Gone 203
Code 500 - Internal Server Error 2

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1734 7.03% 1371 6.29% 420 5.99% 51 4.34% 39 6.04% 11935 6.17%
2 2677 10.85% 2454 11.26% 1658 23.64% 31 2.64% 23 3.56% 37930 19.61%
3 1165 4.72% 1066 4.89% 310 4.42% 46 3.91% 36 5.57% 10437 5.40%
4 1001 4.06% 921 4.23% 292 4.16% 42 3.57% 28 4.33% 8000 4.14%
5 962 3.90% 878 4.03% 128 1.82% 50 4.26% 34 5.26% 6138 3.17%
6 901 3.65% 886 4.06% 109 1.55% 35 2.98% 52 8.05% 5915 3.06%
7 1250 5.07% 1103 5.06% 207 2.95% 47 4.00% 32 4.95% 8469 4.38%
8 742 3.01% 662 3.04% 150 2.14% 44 3.74% 37 5.73% 4182 2.16%
9 373 1.51% 347 1.59% 29 0.41% 16 1.36% 19 2.94% 2542 1.31%
10 445 1.80% 438 2.01% 75 1.07% 38 3.23% 21 3.25% 2963 1.53%
11 310 1.26% 305 1.40% 65 0.93% 35 2.98% 24 3.72% 2076 1.07%
12 994 4.03% 919 4.22% 135 1.92% 40 3.40% 29 4.49% 6586 3.41%
13 435 1.76% 352 1.61% 61 0.87% 26 2.21% 20 3.10% 2764 1.43%
14 1082 4.39% 890 4.08% 261 3.72% 33 2.81% 27 4.18% 7611 3.94%
15 737 2.99% 694 3.18% 125 1.78% 37 3.15% 29 4.49% 5441 2.81%
16 1071 4.34% 931 4.27% 319 4.55% 30 2.55% 21 3.25% 7213 3.73%
17 482 1.95% 473 2.17% 173 2.47% 29 2.47% 12 1.86% 4123 2.13%
18 712 2.89% 704 3.23% 465 6.63% 35 2.98% 21 3.25% 4618 2.39%
19 1142 4.63% 601 2.76% 248 3.54% 42 3.57% 28 4.33% 4858 2.51%
20 814 3.30% 524 2.40% 89 1.27% 34 2.89% 29 4.49% 3695 1.91%
21 514 2.08% 481 2.21% 120 1.71% 37 3.15% 26 4.02% 4750 2.46%
22 341 1.38% 333 1.53% 119 1.70% 33 2.81% 25 3.87% 3234 1.67%
23 454 1.84% 448 2.06% 227 3.24% 49 4.17% 39 6.04% 4810 2.49%
24 546 2.21% 516 2.37% 225 3.21% 34 2.89% 16 2.48% 5622 2.91%
25 596 2.42% 589 2.70% 196 2.79% 33 2.81% 23 3.56% 5290 2.74%
26 525 2.13% 483 2.22% 185 2.64% 40 3.40% 23 3.56% 4394 2.27%
27 695 2.82% 673 3.09% 121 1.73% 37 3.15% 28 4.33% 4882 2.52%
28 325 1.32% 303 1.39% 92 1.31% 31 2.64% 15 2.32% 2521 1.30%
29 712 2.89% 660 3.03% 158 2.25% 62 5.28% 52 8.05% 4836 2.50%
30 418 1.69% 393 1.80% 75 1.07% 28 2.38% 14 2.17% 2973 1.54%
31 519 2.10% 398 1.83% 177 2.52% 57 4.85% 37 5.73% 2576 1.33%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1276 5.17% 39 1220 5.60% 14 457 6.52% 331 10267 5.31%
1 17 540 2.19% 16 525 2.41% 5 178 2.54% 124 3846 1.99%
2 12 375 1.52% 11 354 1.62% 6 194 2.77% 136 4213 2.18%
3 7 233 0.94% 6 211 0.97% 3 121 1.73% 48 1497 0.77%
4 3 120 0.49% 3 114 0.52% 3 108 1.54% 45 1390 0.72%
5 14 459 1.86% 14 446 2.05% 13 412 5.87% 247 7657 3.96%
6 24 760 3.08% 24 755 3.46% 23 726 10.35% 457 14156 7.32%
7 2 84 0.34% 2 78 0.36% 2 76 1.08% 23 704 0.36%
8 10 322 1.31% 8 263 1.21% 6 202 2.88% 83 2566 1.33%
9 30 933 3.78% 28 869 3.99% 4 144 2.05% 185 5736 2.97%
10 20 641 2.60% 19 610 2.80% 3 115 1.64% 151 4691 2.43%
11 36 1119 4.54% 28 891 4.09% 5 182 2.59% 196 6090 3.15%
12 48 1498 6.07% 45 1422 6.52% 21 665 9.48% 529 16411 8.49%
13 75 2346 9.51% 44 1373 6.30% 10 329 4.69% 361 11186 5.78%
14 41 1291 5.23% 36 1141 5.23% 11 349 4.98% 309 9576 4.95%
15 46 1448 5.87% 45 1424 6.53% 10 316 4.51% 359 11138 5.76%
16 50 1575 6.38% 50 1550 7.11% 10 322 4.59% 413 12808 6.62%
17 48 1499 6.08% 43 1351 6.20% 8 263 3.75% 336 10413 5.38%
18 23 715 2.90% 21 673 3.09% 6 189 2.69% 161 5004 2.59%
19 34 1074 4.35% 33 1026 4.71% 8 267 3.81% 268 8306 4.29%
20 36 1145 4.64% 36 1127 5.17% 9 303 4.32% 283 8782 4.54%
21 29 926 3.75% 29 911 4.18% 7 244 3.48% 260 8068 4.17%
22 69 2168 8.79% 55 1715 7.87% 15 474 6.76% 478 14831 7.67%
23 68 2127 8.62% 56 1747 8.02% 12 378 5.39% 453 14053 7.27%

Top 30 of 1656 Total URLs
# Hits KBytes URL
1 844 3.42% 8527 4.41% /
2 413 1.67% 2548 1.32% /templates/md_blogtopia/css/template_css.css
3 413 1.67% 649 0.34% /templates/md_blogtopia/suckerfish/suckerfish.css
4 284 1.15% 130 0.07% /robots.txt
5 167 0.68% 533 0.28% /components/com_rsgallery2/templates/tables/css/template.css
6 167 0.68% 398 0.21% /includes/js/overlib_hideform_mini.js
7 167 0.68% 4028 2.08% /includes/js/overlib_mini.js
8 130 0.53% 1111 0.57% /bodrum-perde/6.html
9 73 0.30% 454 0.23% /gozde-perde-bodrum.html
10 65 0.26% 584 0.30% /bodrum-perde/bodrum-perde.html
11 48 0.19% 439 0.23% /iletisim.html
12 45 0.18% 251 0.13% /index2.php
13 44 0.18% 742 0.38% /bodrum-perde/
14 38 0.15% 325 0.17% /bodrum-perde/829.html
15 31 0.13% 351 0.18% /site-haritasi/
16 28 0.11% 193 0.10% /ara.html
17 28 0.11% 207 0.11% /hakkimizda.html
18 25 0.10% 84 0.04% /plesk-stat/webstat/
19 24 0.10% 237 0.12% /bodrum-perde/52.html
20 22 0.09% 200 0.10% /linkler/
21 19 0.08% 141 0.07% /bodrum-perde/841.html
22 18 0.07% 122 0.06% /bodrum-perde/21.html
23 18 0.07% 140 0.07% /bodrum-perde/59.html
24 17 0.07% 210 0.11% /bodrum-perde/18.html
25 17 0.07% 174 0.09% /bodrum-perde/839.html
26 16 0.06% 192 0.10% /linkler/bodrum.html
27 15 0.06% 108 0.06% /bodrum-perde/55.html
28 15 0.06% 118 0.06% /bodrum-perde/837.html
29 15 0.06% 4 0.00% /components/com_samsitemap/samsitemap_classes.php
30 14 0.06% 113 0.06% /bodrum-perde/835.html

Top 10 of 1656 Total URLs By KBytes
# Hits KBytes URL
1 844 3.42% 8527 4.41% /
2 167 0.68% 4028 2.08% /includes/js/overlib_mini.js
3 413 1.67% 2548 1.32% /templates/md_blogtopia/css/template_css.css
4 130 0.53% 1111 0.57% /bodrum-perde/6.html
5 13 0.05% 788 0.41% /plesk-stat/webstat/usage_200712.html
6 44 0.18% 742 0.38% /bodrum-perde/
7 413 1.67% 649 0.34% /templates/md_blogtopia/suckerfish/suckerfish.css
8 65 0.26% 584 0.30% /bodrum-perde/bodrum-perde.html
9 14 0.06% 572 0.30% /plesk-stat/webstat/usage_200802.html
10 12 0.05% 550 0.28% /plesk-stat/webstat/usage_200803.html

Top 10 of 316 Total Entry Pages
# Hits Visits URL
1 844 3.42% 533 47.42% /
2 25 0.10% 17 1.51% /plesk-stat/webstat/
3 73 0.30% 16 1.42% /gozde-perde-bodrum.html
4 130 0.53% 13 1.16% /bodrum-perde/6.html
5 22 0.09% 13 1.16% /linkler/
6 28 0.11% 10 0.89% /ara.html
7 48 0.19% 10 0.89% /iletisim.html
8 31 0.13% 10 0.89% /site-haritasi/
9 38 0.15% 9 0.80% /bodrum-perde/829.html
10 65 0.26% 9 0.80% /bodrum-perde/bodrum-perde.html

Top 10 of 339 Total Exit Pages
# Hits Visits URL
1 844 3.42% 462 40.99% /
2 25 0.10% 33 2.93% /plesk-stat/webstat/
3 73 0.30% 20 1.77% /gozde-perde-bodrum.html
4 130 0.53% 15 1.33% /bodrum-perde/6.html
5 48 0.19% 13 1.15% /iletisim.html
6 38 0.15% 11 0.98% /bodrum-perde/829.html
7 28 0.11% 10 0.89% /ara.html
8 65 0.26% 10 0.89% /bodrum-perde/bodrum-perde.html
9 22 0.09% 10 0.89% /linkler/
10 31 0.13% 10 0.89% /site-haritasi/

Top 30 of 646 Total Sites
# Hits Files KBytes Visits Hostname
1 1472 5.97% 1458 6.69% 29517 15.26% 2 0.17% 88.182.46.13
2 916 3.71% 905 4.15% 4894 2.53% 101 8.60% crawl-66-249-72-167.googlebot.com
3 660 2.67% 658 3.02% 12359 6.39% 42 3.57% livebot-65-55-212-124.search.live.com
4 599 2.43% 66 0.30% 795 0.41% 1 0.09% 88.234.250.91
5 398 1.61% 242 1.11% 2320 1.20% 1 0.09% 88.227.232.79
6 380 1.54% 117 0.54% 1574 0.81% 1 0.09% dsl88.241-64363.ttnet.net.tr
7 334 1.35% 93 0.43% 1005 0.52% 1 0.09% dsl88-249-57838.ttnet.net.tr
8 284 1.15% 214 0.98% 2489 1.29% 1 0.09% p508e7bb8.dip.t-dialin.net
9 242 0.98% 242 1.11% 2191 1.13% 1 0.09% dsl88.241-54354.ttnet.net.tr
10 230 0.93% 229 1.05% 2211 1.14% 1 0.09% 88.227.75.85
11 226 0.92% 121 0.56% 1008 0.52% 1 0.09% p549b62c3.dip.t-dialin.net
12 223 0.90% 105 0.48% 1126 0.58% 1 0.09% dsl78.187-7663.ttnet.net.tr
13 216 0.88% 210 0.96% 1097 0.57% 43 3.66% crawl-66-249-66-106.googlebot.com
14 205 0.83% 201 0.92% 1047 0.54% 55 4.68% crawl-66-249-65-144.googlebot.com
15 204 0.83% 204 0.94% 1057 0.55% 73 6.21% crawl-66-249-66-237.googlebot.com
16 192 0.78% 129 0.59% 866 0.45% 1 0.09% dsl88.242-56220.ttnet.net.tr
17 192 0.78% 133 0.61% 1303 0.67% 1 0.09% p54865f0f.dip.t-dialin.net
18 181 0.73% 153 0.70% 1072 0.55% 1 0.09% dsl88-247-55421.ttnet.net.tr
19 175 0.71% 96 0.44% 983 0.51% 1 0.09% dsl88-250-43322.ttnet.net.tr
20 171 0.69% 100 0.46% 1115 0.58% 1 0.09% 212.175.177.164
21 168 0.68% 167 0.77% 1304 0.67% 1 0.09% d118142.adsl.hansenet.de
22 166 0.67% 165 0.76% 1273 0.66% 1 0.09% 88.227.52.87
23 158 0.64% 113 0.52% 903 0.47% 1 0.09% dsl88-249-62352.ttnet.net.tr
24 150 0.61% 150 0.69% 1238 0.64% 1 0.09% dsl88-229-12333.ttnet.net.tr
25 150 0.61% 149 0.68% 1175 0.61% 1 0.09% ip5658b773.direct-adsl.nl
26 146 0.59% 93 0.43% 837 0.43% 1 0.09% p4fd4d954.dip.t-dialin.net
27 143 0.58% 99 0.45% 538 0.28% 1 0.09% host-213-194-85-99.borusantelekom.com
28 138 0.56% 138 0.63% 1640 0.85% 1 0.09% prxdgtkprx1-hiding.garantiteknoloji.com.tr
29 138 0.56% 137 0.63% 1458 0.75% 1 0.09% x1-6-00-1c-f0-5f-8a-04.k524.webspeed.dk
30 136 0.55% 106 0.49% 918 0.47% 1 0.09% 88.244.250.108

Top 10 of 646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1472 5.97% 1458 6.69% 29517 15.26% 2 0.17% 88.182.46.13
2 660 2.67% 658 3.02% 12359 6.39% 42 3.57% livebot-65-55-212-124.search.live.com
3 916 3.71% 905 4.15% 4894 2.53% 101 8.60% crawl-66-249-72-167.googlebot.com
4 284 1.15% 214 0.98% 2489 1.29% 1 0.09% p508e7bb8.dip.t-dialin.net
5 398 1.61% 242 1.11% 2320 1.20% 1 0.09% 88.227.232.79
6 230 0.93% 229 1.05% 2211 1.14% 1 0.09% 88.227.75.85
7 242 0.98% 242 1.11% 2191 1.13% 1 0.09% dsl88.241-54354.ttnet.net.tr
8 106 0.43% 102 0.47% 2072 1.07% 55 4.68% robot.acoon.de
9 52 0.21% 52 0.24% 1804 0.93% 1 0.09% 38.100.41.105
10 138 0.56% 138 0.63% 1640 0.85% 1 0.09% prxdgtkprx1-hiding.garantiteknoloji.com.tr

Top 30 of 595 Total Referrers
# Hits Referrer
1 5553 22.51% - (Direct Request)
2 345 1.40% http://www.google.com.tr/search
3 86 0.35% http://64.233.183.104/search
4 59 0.24% http://66.102.9.104/search
5 37 0.15% http://www.google.com/search
6 33 0.13% http://www.munax.com/referer.htm
7 28 0.11% http://ergonisaforfreeandakl.org
8 28 0.11% http://www.yourfreecasino.org
9 24 0.10% http://www.google.de/search
10 12 0.05% http://www.bodrumperde.com
11 11 0.04% http://fillbest.com
12 11 0.04% http://www.aspanelasontretpics.com
13 6 0.02% http://www.google.be/search
14 4 0.02% http://de.search.yahoo.com/search
15 4 0.02% http://www.google.com/custom
16 4 0.02% http://www.google.fr/search
17 4 0.02% http://www.google.nl/search
18 4 0.02% http://www.whois.sc/
19 4 0.02% http://www.whois.sc/bodrumperde.com
20 3 0.01% http://www.google.com/cse
21 2 0.01% http://arama.mynet.com/search.aspx
22 2 0.01% http://www.bodrumlu.com/
23 2 0.01% http://www.bodrumlu.com/bodrum-siteleri/bodrum-perde/bodrum-gozde-perde.html
24 2 0.01% http://www.bodrumlu.com/linkler/perde/bodrum-gozde-perde.html
25 2 0.01% http://www.bodrumnakliyat.com/linkler/bodrum.html
26 2 0.01% http://www.bodrumwebsite.com/Bodrum-Perde.html
27 2 0.01% http://www.google.at/search
28 2 0.01% http://www.google.com.tr/custom
29 2 0.01% http://www.google.se/search
30 1 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml

Top 20 of 156 Total Search Strings
# Hits Search String
1 22 5.58% perde fiyatları
2 22 5.58% yatak odası perdesi
3 14 3.55% tül perde fiyatları
4 12 3.05% perdeler
5 10 2.54% perde bodrum
6 9 2.28% taç perde fiyatları
7 8 2.03% yatak odası perdeleri
8 7 1.78% perde fİyatlari
9 7 1.78% perdeler ve fiyatları
10 6 1.52% bodrum perde
11 6 1.52% ev perdesi
12 6 1.52% perde çeşitleri
13 5 1.27% bodrum perdeleri
14 5 1.27% bodrum perdesi
15 5 1.27% perde
16 5 1.27% stor perde
17 5 1.27% tac perde fiyatları
18 5 1.27% tül fiyatları
19 5 1.27% çocuk odası perdeleri
20 5 1.27% çocuk odası perdesi

Top 15 of 133 Total User Agents
# Hits User Agent
1 4606 18.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3231 13.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2612 10.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1826 7.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1639 6.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1373 5.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1328 5.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1047 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 798 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 660 2.67% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 644 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.14) Gec
12 426 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 336 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 318 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.14) Gec
15 311 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for May 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10209 41.38% 9080 41.66% 87922 45.46% Unresolved/Unknown
2 7968 32.29% 6885 31.59% 53290 27.56% Turkey
3 2753 11.16% 2607 11.96% 23938 12.38% US Commercial
4 2101 8.52% 1723 7.91% 12714 6.57% Network
5 589 2.39% 542 2.49% 6442 3.33% Germany
6 410 1.66% 404 1.85% 3513 1.82% Netherlands
7 138 0.56% 137 0.63% 1458 0.75% Denmark
8 101 0.41% 68 0.31% 499 0.26% Switzerland
9 67 0.27% 67 0.31% 1008 0.52% Lithuania
10 65 0.26% 65 0.30% 444 0.23% Sweden
11 51 0.21% 49 0.22% 829 0.43% Poland
12 47 0.19% 44 0.20% 297 0.15% United Kingdom
13 41 0.17% 40 0.18% 291 0.15% Austria
14 40 0.16% 39 0.18% 297 0.15% Bulgaria
15 32 0.13% 31 0.14% 259 0.13% Norway
16 21 0.09% 6 0.03% 10 0.01% Russian Federation
17 14 0.06% 0 0.00% 8 0.00% Canada
18 14 0.06% 1 0.00% 8 0.00% Ukraine
19 8 0.03% 8 0.04% 106 0.05% Seychelles
20 2 0.01% 0 0.00% 1 0.00% Cocos (Keeling) Islands
21 2 0.01% 1 0.00% 27 0.01% Japan
22 1 0.00% 1 0.00% 26 0.01% China


Generated by Webalizer Version 2.01