Usage Statistics for bodrumperde.com

Summary Period: September 2008
Generated 01-Oct-2008 03:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 12565
Total Files 11449
Total Pages 5275
Total Visits 864
Total KBytes 108560
Total Unique Sites 283
Total Unique URLs 1586
Total Unique Referrers 302
Total Unique User Agents 97
. Avg Max
Hits per Hour 17 535
Hits per Day 418 1011
Files per Day 381 1003
Pages per Day 175 391
Visits per Day 28 50
KBytes per Day 3619 9801
Hits by Response Code
Code 200 - OK 11449
Code 206 - Partial Content 9
Code 301 - Moved Permanently 21
Code 304 - Not Modified 863
Code 404 - Not Found 220
Code 410 - Gone 3

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 321 2.55% 275 2.40% 76 1.44% 26 3.01% 9 3.18% 2126 1.96%
2 144 1.15% 137 1.20% 44 0.83% 30 3.47% 9 3.18% 879 0.81%
3 245 1.95% 218 1.90% 30 0.57% 21 2.43% 16 5.65% 1912 1.76%
4 737 5.87% 642 5.61% 128 2.43% 31 3.59% 21 7.42% 4727 4.35%
5 240 1.91% 237 2.07% 62 1.18% 31 3.59% 11 3.89% 1822 1.68%
6 811 6.45% 560 4.89% 188 3.56% 33 3.82% 15 5.30% 4434 4.08%
7 325 2.59% 323 2.82% 277 5.25% 30 3.47% 11 3.89% 6402 5.90%
8 387 3.08% 357 3.12% 95 1.80% 29 3.36% 16 5.65% 2108 1.94%
9 578 4.60% 505 4.41% 199 3.77% 38 4.40% 25 8.83% 5146 4.74%
10 469 3.73% 465 4.06% 234 4.44% 22 2.55% 12 4.24% 7446 6.86%
11 347 2.76% 319 2.79% 100 1.90% 25 2.89% 8 2.83% 2251 2.07%
12 496 3.95% 488 4.26% 311 5.90% 29 3.36% 17 6.01% 7217 6.65%
13 145 1.15% 143 1.25% 40 0.76% 19 2.20% 7 2.47% 1048 0.97%
14 274 2.18% 267 2.33% 174 3.30% 29 3.36% 9 3.18% 3883 3.58%
15 753 5.99% 681 5.95% 246 4.66% 36 4.17% 28 9.89% 7438 6.85%
16 1011 8.05% 1003 8.76% 230 4.36% 34 3.94% 22 7.77% 9801 9.03%
17 123 0.98% 120 1.05% 89 1.69% 29 3.36% 7 2.47% 752 0.69%
18 407 3.24% 370 3.23% 205 3.89% 31 3.59% 11 3.89% 2166 1.99%
19 442 3.52% 435 3.80% 328 6.22% 34 3.94% 14 4.95% 2685 2.47%
20 754 6.00% 744 6.50% 391 7.41% 34 3.94% 14 4.95% 5083 4.68%
21 393 3.13% 366 3.20% 295 5.59% 34 3.94% 12 4.24% 2047 1.89%
22 517 4.11% 504 4.40% 350 6.64% 42 4.86% 19 6.71% 5664 5.22%
23 502 4.00% 393 3.43% 196 3.72% 21 2.43% 12 4.24% 4390 4.04%
24 415 3.30% 414 3.62% 270 5.12% 37 4.28% 10 3.53% 4572 4.21%
25 548 4.36% 438 3.83% 176 3.34% 50 5.79% 22 7.77% 3428 3.16%
26 261 2.08% 252 2.20% 181 3.43% 29 3.36% 17 6.01% 3973 3.66%
27 286 2.28% 266 2.32% 206 3.91% 18 2.08% 13 4.59% 1566 1.44%
28 180 1.43% 173 1.51% 55 1.04% 19 2.20% 12 4.24% 1062 0.98%
29 375 2.98% 280 2.45% 62 1.18% 19 2.20% 11 3.89% 2033 1.87%
30 79 0.63% 74 0.65% 37 0.70% 18 2.08% 12 4.24% 496 0.46%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 822 6.54% 23 701 6.12% 13 406 7.70% 332 9965 9.18%
1 14 426 3.39% 13 411 3.59% 5 153 2.90% 98 2945 2.71%
2 7 214 1.70% 7 213 1.86% 6 202 3.83% 112 3372 3.11%
3 4 124 0.99% 4 123 1.07% 3 106 2.01% 26 794 0.73%
4 8 257 2.05% 8 256 2.24% 8 248 4.70% 138 4143 3.82%
5 12 362 2.88% 12 360 3.14% 10 308 5.84% 193 5798 5.34%
6 4 125 0.99% 4 121 1.06% 3 116 2.20% 26 777 0.72%
7 10 329 2.62% 10 309 2.70% 9 297 5.63% 59 1775 1.63%
8 9 282 2.24% 9 271 2.37% 4 139 2.64% 69 2069 1.91%
9 17 535 4.26% 17 528 4.61% 8 254 4.82% 186 5580 5.14%
10 25 758 6.03% 21 657 5.74% 5 176 3.34% 140 4206 3.87%
11 27 832 6.62% 23 691 6.04% 6 191 3.62% 167 5021 4.63%
12 13 417 3.32% 12 386 3.37% 3 102 1.93% 87 2621 2.41%
13 33 1013 8.06% 30 912 7.97% 18 565 10.71% 473 14194 13.07%
14 31 938 7.47% 24 745 6.51% 7 220 4.17% 205 6145 5.66%
15 20 618 4.92% 20 610 5.33% 8 264 5.00% 224 6717 6.19%
16 38 1156 9.20% 37 1125 9.83% 9 293 5.55% 318 9549 8.80%
17 24 722 5.75% 21 642 5.61% 10 312 5.91% 223 6675 6.15%
18 16 498 3.96% 16 483 4.22% 4 147 2.79% 103 3094 2.85%
19 5 157 1.25% 5 153 1.34% 3 116 2.20% 32 972 0.90%
20 14 427 3.40% 12 383 3.35% 5 166 3.15% 83 2498 2.30%
21 19 598 4.76% 15 455 3.97% 5 179 3.39% 94 2813 2.59%
22 15 457 3.64% 14 426 3.72% 4 146 2.77% 87 2617 2.41%
23 16 498 3.96% 16 488 4.26% 5 169 3.20% 141 4218 3.89%

Top 30 of 1586 Total URLs
# Hits KBytes URL
1 1660 13.21% 39489 36.38% /
2 192 1.53% 84 0.08% /robots.txt
3 174 1.38% 1131 1.04% /templates/md_blogtopia/css/template_css.css
4 172 1.37% 284 0.26% /templates/md_blogtopia/suckerfish/suckerfish.css
5 112 0.89% 3458 3.19% /includes/js/overlib_mini.js
6 107 0.85% 325 0.30% /includes/js/overlib_hideform_mini.js
7 106 0.84% 428 0.39% /components/com_rsgallery2/templates/tables/css/template.css
8 87 0.69% 647 0.60% /bodrum-perde/6.html
9 59 0.47% 330 0.30% /bodrum-perde/829.html
10 43 0.34% 238 0.22% /gozde-perde-bodrum.html
11 33 0.26% 342 0.31% /plesk-stat/webstat/usage_200809.html
12 29 0.23% 259 0.24% /iletisim.html
13 27 0.21% 268 0.25% /bodrum-perde/bodrum-perde.html
14 27 0.21% 249 0.23% /site-haritasi/
15 20 0.16% 127 0.12% /hakkimizda.html
16 17 0.14% 49 0.04% /plesk-stat/webstat/
17 16 0.13% 114 0.10% /linkler/
18 15 0.12% 113 0.10% /bodrum-perde/18.html
19 15 0.12% 80 0.07% /bodrum-perde/873.html
20 13 0.10% 103 0.10% /ara.html
21 13 0.10% 71 0.07% /bodrum-perde/60.html
22 12 0.10% 668 0.62% /plesk-stat/webstat/usage_200801.html
23 11 0.09% 86 0.08% /bodrum-perde/35.html
24 11 0.09% 60 0.05% /bodrum-perde/845.html
25 11 0.09% 60 0.06% /bodrum-perde/857.html
26 11 0.09% 91 0.08% /linkler/bodrum.html
27 10 0.08% 68 0.06% /bodrum-perde/13.html
28 10 0.08% 98 0.09% /bodrum-perde/51.html
29 10 0.08% 54 0.05% /bodrum-perde/70.html
30 10 0.08% 54 0.05% /bodrum-perde/847.html

Top 10 of 1586 Total URLs By KBytes
# Hits KBytes URL
1 1660 13.21% 39489 36.38% /
2 112 0.89% 3458 3.19% /includes/js/overlib_mini.js
3 174 1.38% 1131 1.04% /templates/md_blogtopia/css/template_css.css
4 12 0.10% 668 0.62% /plesk-stat/webstat/usage_200801.html
5 87 0.69% 647 0.60% /bodrum-perde/6.html
6 106 0.84% 428 0.39% /components/com_rsgallery2/templates/tables/css/template.css
7 33 0.26% 342 0.31% /plesk-stat/webstat/usage_200809.html
8 59 0.47% 330 0.30% /bodrum-perde/829.html
9 107 0.85% 325 0.30% /includes/js/overlib_hideform_mini.js
10 8 0.06% 300 0.28% /plesk-stat/webstat/usage_200712.html

Top 10 of 400 Total Entry Pages
# Hits Visits URL
1 1660 13.21% 164 19.43% /
2 87 0.69% 26 3.08% /bodrum-perde/6.html
3 59 0.47% 23 2.73% /bodrum-perde/829.html
4 33 0.26% 23 2.73% /plesk-stat/webstat/usage_200809.html
5 17 0.14% 16 1.90% /plesk-stat/webstat/
6 43 0.34% 15 1.78% /gozde-perde-bodrum.html
7 27 0.21% 15 1.78% /site-haritasi/
8 29 0.23% 13 1.54% /iletisim.html
9 13 0.10% 10 1.18% /ara.html
10 15 0.12% 10 1.18% /bodrum-perde/18.html

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 1660 13.21% 155 18.43% /
2 87 0.69% 33 3.92% /bodrum-perde/6.html
3 59 0.47% 17 2.02% /bodrum-perde/829.html
4 29 0.23% 15 1.78% /iletisim.html
5 33 0.26% 15 1.78% /plesk-stat/webstat/usage_200809.html
6 43 0.34% 12 1.43% /gozde-perde-bodrum.html
7 20 0.16% 11 1.31% /hakkimizda.html
8 27 0.21% 11 1.31% /site-haritasi/
9 17 0.14% 10 1.19% /plesk-stat/webstat/
10 13 0.10% 9 1.07% /ara.html

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 1196 9.52% 1189 10.39% 6415 5.91% 74 8.56% crawl-17.cuill.com
2 646 5.14% 641 5.60% 3417 3.15% 220 25.46% crawl-66-249-65-201.googlebot.com
3 555 4.42% 546 4.77% 2933 2.70% 123 14.24% crawl-66-249-72-101.googlebot.com
4 533 4.24% 533 4.66% 3886 3.58% 1 0.12% dsl.static8510010573.ttnet.net.tr
5 377 3.00% 195 1.70% 2123 1.96% 1 0.12% 78.180.53.138
6 217 1.73% 128 1.12% 935 0.86% 1 0.12% athedsl-369157.home.otenet.gr
7 215 1.71% 147 1.28% 1048 0.97% 1 0.12% dsl88-247-53985.ttnet.net.tr
8 195 1.55% 87 0.76% 440 0.41% 1 0.12% 78.179.37.9
9 179 1.42% 115 1.00% 797 0.73% 1 0.12% 84-75-53-238.dclient.hispeed.ch
10 176 1.40% 161 1.41% 877 0.81% 1 0.12% pool-71-181-32-49.cncdnh.fios.verizon.net
11 161 1.28% 117 1.02% 1218 1.12% 1 0.12% 88.231.115.143
12 159 1.27% 91 0.79% 630 0.58% 1 0.12% 78.167.188.209
13 153 1.22% 148 1.29% 1295 1.19% 1 0.12% i577afed4.versanet.de
14 145 1.15% 103 0.90% 607 0.56% 1 0.12% 78.177.168.210
15 141 1.12% 141 1.23% 1018 0.94% 1 0.12% 83.228.44.166
16 134 1.07% 134 1.17% 1281 1.18% 1 0.12% 78.173.240.249
17 130 1.03% 90 0.79% 772 0.71% 2 0.23% dsl88.242-7463.ttnet.net.tr
18 126 1.00% 125 1.09% 1103 1.02% 1 0.12% dsl88.238-53992.ttnet.net.tr
19 122 0.97% 121 1.06% 820 0.76% 1 0.12% dsl78.160-27522.ttnet.net.tr
20 117 0.93% 117 1.02% 3039 2.80% 1 0.12% 88-117-120-99.adsl.highway.telekom.at
21 117 0.93% 117 1.02% 3039 2.80% 1 0.12% 88-117-99-171.adsl.highway.telekom.at
22 117 0.93% 117 1.02% 3040 2.80% 1 0.12% 91-115-66-6.adsl.highway.telekom.at
23 116 0.92% 116 1.01% 3013 2.78% 1 0.12% 88-117-122-123.adsl.highway.telekom.at
24 116 0.92% 116 1.01% 3013 2.78% 1 0.12% 88-117-124-31.adsl.highway.telekom.at
25 116 0.92% 116 1.01% 3013 2.78% 1 0.12% 91-113-107-33.adsl.highway.telekom.at
26 116 0.92% 91 0.79% 803 0.74% 1 0.12% e212-54-23-74.elisa-laajakaista.fi
27 109 0.87% 109 0.95% 2832 2.61% 1 0.12% 88-117-120-80.adsl.highway.telekom.at
28 107 0.85% 107 0.93% 673 0.62% 1 0.12% p54bb60c0.dip.t-dialin.net
29 105 0.84% 105 0.92% 2728 2.51% 1 0.12% 88-117-111-11.adsl.highway.telekom.at
30 105 0.84% 105 0.92% 2727 2.51% 1 0.12% 88-117-96-146.adsl.highway.telekom.at

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1196 9.52% 1189 10.39% 6415 5.91% 74 8.56% crawl-17.cuill.com
2 533 4.24% 533 4.66% 3886 3.58% 1 0.12% dsl.static8510010573.ttnet.net.tr
3 646 5.14% 641 5.60% 3417 3.15% 220 25.46% crawl-66-249-65-201.googlebot.com
4 117 0.93% 117 1.02% 3040 2.80% 1 0.12% 91-115-66-6.adsl.highway.telekom.at
5 117 0.93% 117 1.02% 3039 2.80% 1 0.12% 88-117-120-99.adsl.highway.telekom.at
6 117 0.93% 117 1.02% 3039 2.80% 1 0.12% 88-117-99-171.adsl.highway.telekom.at
7 116 0.92% 116 1.01% 3013 2.78% 1 0.12% 88-117-122-123.adsl.highway.telekom.at
8 116 0.92% 116 1.01% 3013 2.78% 1 0.12% 91-113-107-33.adsl.highway.telekom.at
9 116 0.92% 116 1.01% 3013 2.78% 1 0.12% 88-117-124-31.adsl.highway.telekom.at
10 555 4.42% 546 4.77% 2933 2.70% 123 14.24% crawl-66-249-72-101.googlebot.com

Top 30 of 302 Total Referrers
# Hits Referrer
1 3294 26.22% - (Direct Request)
2 349 2.78% http://blesbap.info/usersearch/videos-mulheres-trepando-com-animais.html
3 233 1.85% http://torfall.info/usersearch/www.redtub.com.html
4 210 1.67% http://frluh1.info/usersearch/gougle-ro-manele-2008-gratis.html
5 207 1.65% http://coulsian.info/usersearch/www.annauniv.edu.com.html
6 117 0.93% http://cliffbiz.info/usersearch/www-redtub-com.html
7 109 0.87% http://hahcize.info/usersearch/youponr.html
8 104 0.83% http://plantlu.info/usersearch/bild-a-bear-com--vill.html
9 99 0.79% http://kucense.info/usersearch/marriott-myhr-page.html
10 60 0.48% http://www.google.com.tr/search
11 59 0.47% http://cc.msnscache.com/cache.aspx
12 44 0.35% http://search.live.com/results.aspx
13 32 0.25% http://www.munax.com/referer.htm
14 21 0.17% http://www.google.de/search
15 20 0.16% http://search.msn.com/results.aspx
16 17 0.14% http://search.msn.com.tr/results.aspx
17 9 0.07% http://drugstore-inc.com/
18 7 0.06% http://www.bodrumwebsite.com/Bodrum-Perde/Bodrum-Perde.html
19 5 0.04% http://www.google.ch/search
20 4 0.03% http://www.google.gr/search
21 4 0.03% http://www.whois.sc/
22 4 0.03% http://www.whois.sc/bodrumperde.com
23 3 0.02% http://majestic12.co.uk/bot.php
24 3 0.02% http://www.google.at/search
25 3 0.02% http://www.google.com/custom
26 3 0.02% http://www.google.com/search
27 3 0.02% http://www.google.fi/search
28 2 0.02% http://www.google.bg/search
29 1 0.01% http://de.search.yahoo.com/search
30 1 0.01% http://search.yahoo.com/search

Top 20 of 31 Total Search Strings
# Hits Search String
1 12 18.18% bodrum perde
2 5 7.58% perde çeşitleri
3 4 6.06% stor perde bodrum
4 3 4.55% tÜl perde ÇeŞİtlerİ
5 3 4.55% tül perde çeşitleri
6 2 3.03% bodrum da perde
7 2 3.03% bodrum perdesİ
8 2 3.03% bodrum stor perde
9 2 3.03% bodrum store perde
10 2 3.03% gode perde
11 2 3.03% gozdeperde
12 2 3.03% gözde perdeler
13 2 3.03% ithal perde
14 2 3.03% koleksiyon perde
15 2 3.03% perde
16 2 3.03% perde ÇeŞİtler
17 2 3.03% tül ve perde çeşitleri
18 2 3.03% Özpınar perde
19 1 1.52% bodrum perdeleri
20 1 1.52% bodrum suluboya resimleri

Top 15 of 97 Total User Agents
# Hits User Agent
1 1534 12.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1271 10.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 1211 9.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1100 8.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 971 7.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 961 7.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 851 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 800 6.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 519 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 380 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 312 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 278 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 273 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 180 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
15 166 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3736 29.73% 3100 27.08% 25820 23.78% Unresolved/Unknown
2 2745 21.85% 2711 23.68% 15406 14.19% US Commercial
3 2643 21.03% 2487 21.72% 17789 16.39% Turkey
4 1527 12.15% 1526 13.33% 38047 35.05% Austria
5 683 5.44% 647 5.65% 3637 3.35% Network
6 542 4.31% 499 4.36% 3864 3.56% Germany
7 217 1.73% 128 1.12% 935 0.86% Greece
8 179 1.42% 115 1.00% 797 0.73% Switzerland
9 118 0.94% 93 0.81% 829 0.76% Finland
10 70 0.56% 69 0.60% 754 0.69% France
11 69 0.55% 68 0.59% 386 0.36% Netherlands
12 9 0.07% 2 0.02% 19 0.02% Italy
13 8 0.06% 6 0.05% 153 0.14% Denmark
14 6 0.05% 0 0.00% 19 0.02% Russian Federation
15 4 0.03% 4 0.03% 53 0.05% Seychelles
16 3 0.02% 0 0.00% 16 0.02% Canada
17 3 0.02% 0 0.00% 2 0.00% Mexico
18 2 0.02% 2 0.02% 6 0.01% Taiwan
19 1 0.01% 1 0.01% 26 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01